<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GadgetyTech &#187; Networks</title>
	<atom:link href="http://www.gadgetytech.com/category/networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetytech.com</link>
	<description>A rechargeable, touch screen love fest</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:41:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blogging From the Sky With Gogo</title>
		<link>http://www.gadgetytech.com/2009/11/13/blogging-from-the-sky-with-gogo/</link>
		<comments>http://www.gadgetytech.com/2009/11/13/blogging-from-the-sky-with-gogo/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 03:22:57 +0000</pubDate>
		<dc:creator>Dave Peterson</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.gadgetytech.com/?p=344</guid>
		<description><![CDATA[Coming back from a week in Colorado, I had a nice surprise.  A free trial of Gogo Inflight Internet (a service of Aircell), on a Delta flight from Salt Lake City to Seattle. In fact I&#8217;m blogging from 34,000 feet right now. The speed is certainly acceptable, though not something you&#8217;d want to do much [...]]]></description>
			<content:encoded><![CDATA[<p>Coming back from a week in Colorado, I had a nice surprise.  A free trial of <a href="http://www.gogoinflight.com" target="_blank">Gogo Inflight Internet</a> (a service of Aircell), on a Delta flight from Salt Lake City to Seattle. In fact I&#8217;m blogging from 34,000 feet right now. The speed is certainly acceptable, though not something you&#8217;d want to do much more than casual web browsing on.  <a href="http://speedtest.net" target="_blank">Speedtest.net</a> clocked it at .35 mbps down and .22 mbps up.  The service is billed to work with most Wi-Fi enable devices (computers, phones, PDA&#8217;s, iPod Touch, etc.).  Connection is quite simple: Fire up the device, join gogoinflight as your wireless network, and launch a browser session.  You are then asked to create an account with Gogo, and choose a payment option.  Pricing is $5.95 for a flight up to 1.5 hours, $9.95 for 1.5 to 3 hours, and $12.95 for a flight over 3 hours. There are also 24-hour passes for $12.95 or 30-day passes for $24.95.  The service is currently being offered on select flights from AirTran, American, Delta, United, and Virgin America.</p>
<p>The biggest issue is likely to be, can you get that 17&#8243; laptop open to work with while flying coach?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetytech.com/2009/11/13/blogging-from-the-sky-with-gogo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Right Price for Wi-Fi in the Sky?</title>
		<link>http://www.gadgetytech.com/2008/06/24/whats-the-right-price-for-wi-fi-in-the-sky/</link>
		<comments>http://www.gadgetytech.com/2008/06/24/whats-the-right-price-for-wi-fi-in-the-sky/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 03:08:48 +0000</pubDate>
		<dc:creator>Dave Peterson</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.gadgetytech.com/2008/06/24/whats-the-right-price-for-wi-fi-in-the-sky/</guid>
		<description><![CDATA[That painfully long cross-country flight might get a little shot of Wi-Fi anesthesia if all goes well on an American Airlines test flight tomorrow.  It was widely reported today (CrunchGear, Electronista, Engadget) that the airline recently most renowned for charging extra for any checked luggage will test their new &#8220;Gogo&#8221; in-flight Wi-Fi service on a [...]]]></description>
			<content:encoded><![CDATA[<p>That painfully long cross-country flight might get a little shot of Wi-Fi anesthesia if all goes well on an American Airlines test flight tomorrow.  It was widely reported today (<a href="http://www.crunchgear.com/2008/06/24/american-airlines-testing-in-flight-wi-fi-tomorrow/" target="_blank">CrunchGear</a>, <a href="http://www.electronista.com/articles/08/06/24/am.air.wi.fi.testing/" target="_blank">Electronista</a>, <a href="http://www.engadget.com/2008/06/24/american-airlines-to-test-in-flight-wifi-tomorrow" target="_blank">Engadget</a>) that the airline recently most renowned for charging extra for any checked luggage will test their new &#8220;Gogo&#8221; in-flight Wi-Fi service on a round-trip flight between New York&#8217;s JFK and Los Angeles&#8217; LAX on June 25. The service is to be based on <a href="http://www.aircell.com/" target="_blank">AirCell</a> technology. The data-only service (no voice yet) will be free on the test flight, but is expected to be priced at $9.95 for short flights and $12.95 for longer ones.  I don&#8217;t know where the break point is between &#8220;short&#8221; and &#8220;extended&#8221;, but on anything over three hours, I&#8217;d definitely spring for either of those prices.  What about you?  Does the pricing scheme seem reasonable if airlines can deliver service with a reasonable Wi-Fi data speed? As airlines seem poised to begin charging for breathable air, it&#8217;s a bit refreshing to see an optional charge for something we haven&#8217;t been getting for free up until now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetytech.com/2008/06/24/whats-the-right-price-for-wi-fi-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

